Precor EFX 685 Elliptical; Commercial
Email for Pricing
Standard Free Curbside Shipping
Available on every order
Home Delivery
Available in Oregon and Washington
See Details
Precor EFX 685 Elliptical Crosstrainer at Portland Fitness Equipment
Durability Meets Digital Engagement.
The Precor EFX 685 Elliptical Crosstrainer, available through Portland Fitness Equipment, delivers a smooth, total-body workout with powerful technology and club-level durability. Designed for high-traffic facilities, this cardio workhorse is ideal for commercial gyms, corporate wellness spaces, and multi-tenant fitness rooms looking to elevate user experience.
With CrossRamp® Technology, users can adjust incline to target different lower-body muscle groups, while moving handlebars enable full-body training. The advanced P82 touchscreen console provides vibrant entertainment and on-screen communication options to keep members motivated and informed.
Commercial Features That Matter:
-
CrossRamp® incline adjustment isolates or crosstrains specific leg muscles (glutes, quads, calves)
-
Natural running stride path supports ergonomic movement with reduced joint impact
-
Moving handlebars engage the upper body for more efficient calorie burn
-
P82 15” HD Touchscreen Console features swipe-responsive controls, web browsing, media streaming, and crystal-clear entertainment
-
On-screen messaging capabilities help facilities share announcements and build community
-
Network-compatible for content updates and brand customization
-
Premium, low-maintenance build trusted by commercial operators worldwide
The Precor EFX 685 combines cutting-edge tech with total-body training to keep exercisers engaged—and your cardio floor running smoothly.
SPECIFICATIONS
EQUIPMENT FEATURES
Color | Frame: Gloss Metallic Silver Black PearlPlastics: Dark Tungsten |
Covers | Long lasting appearance with enclosed rear covers, and covered frame and pivot joints. Easy to clean without removing the ramp cover or pedals. Rear access cover can be removed and replaced in less than two minutes by removing only two screws. Convenient access to check and adjust drive belt tension. |
Cable Management | Optional |
Transport Wheels | Wide transport wheels in the front of the EFX® allow the equipment to be moved when cleaning the floor. |
Water Bottle and Accessories Holder | Thoughtful, secure storage with a logical, clean place for a water bottle, cell phone, and other accessories. |
Bearings | Single polyurethane wheels with over-sized axle and sealed bearings glide on precision extruded-aluminum tracks to distribute a user's weight for efficiency, providing an incredibly smooth feel. |
Ramp | Adjustable CrossRamp® |
Ramp Angle | 10 to 35 |
Upper Body Handlebars | Moving Handlebars |
Biomechanics | Biomechanics validated by a Washington state university for exercisers of all ages, fitness levels and sizes, from the 5% size female to the 95% size male user. |
Foot Pedals | Oversized, polypropylene foot pedals fit your largest exerciser and are easy to clean. |
CrossRamp® Technology | Provides 20 different settings (10-35 degree ramp incline) for users to target different muscle groups. Ideal for all age and fitness levels. |
RESISTANCE SYSTEM
Minimum Watts | 7 W @ Resistance level 1 @ 40 Strides Per Minute (SPM) |
Maximum Watts | 534W @ Resistance level 20 @ 200 Strides Per Minute (SPM) |
Resistance System | Durable, 3-phase hybrid generator / eddy current system with new, faster controller provides 20 levels to tailor workouts with consistent, smooth resistance. |
Resistance Levels | 1-20 |
CONSOLE FEATURES
Display Type | 15 in / 38.1 cm LCD Capacitive Touch Screen |
Numeric Keypad | Yes |
Motion Controls | Yes - Resistance and Incline |
Tactile Dome Keys | Vol up/down, mute, Channel up/down, pause workout |
QuickStart™ | Yes |
Console Language(s) | English, Chinese, Danish, Dutch, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Iberian), Russian, Spanish, Swedish, Traditional Chinese, Turkish |
Units Selection | Metric or U.S. Standard |
Maximum Pause Time (Pause) | 120 Sec |
Maximum Workout Time | 120 Min |
Muscle Monitor | Yes |
Preset Programs | Lose Weight 4-3 Interval Aerobic Aerobic Plus Fat Burner Heart Rate Zone Be Fit Manual 1:1 Interval 2:1 Interval 4:1 Interval Total Body Interval Rolling Hills Mountain Peaks Heart Rate Zone Get Toned Glute Toner Glute Toner Plus Leg Sculpt Leg Sculpt Plus Push Performance 1-4 Interval 1-2 Interval 5K Heart Rate Zone Test Your Fitness Fitness Test |
Electronic Readouts | Key Panel: Resistance Incline User Interface: Total Distance, Distance Remaining Total Calories Burned, Calories/Min, Calories/Hr, Mets, Watts Time Elapsed, Time Remaining, Segment Time Strides/Min, Avg Strides/Min, Total Strides Heart Rate, Average Heart Rate, Max Heart Rate |
HEART RATE MONITORING
Touch | Handheld heart rate sensors located on fixed handlebars for ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
INTEGRATED ENTERTAINMENT OPTIONS
Mobile Device Charger | Yes |
Reading Rack | Included (US only) |
Personal Viewing System (PVS) | Integrated: NTSC, ATSC, PAL, SECAM, DVB-T/T2/C |
Personal Viewing Screen (PVS) (Specification) | 15 in / 38.1 cm LCD Capacitive Touch Screen |
NETWORK CAPABILITIES
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
Additional information
Specifications | EQUIPMENT SPECIFICATIONS |
---|---|
Warranty | Residential Warranty Series/Line Experience™ Series 600/700/800 Line |